P.I.V is the item installed on the underground water supply pipe line system to control water supply. It has a display window that helps people to find whether the valve is open or not.
Hydrant is the one used when pipe line keeps the maintenance and it is designed as lever type. It is very easy to use it.
1) Normally, the valve remains open.
2) If fire hydrant or pipeline maintenance is required, the Lever type will turn the wrench clockwise through the square rods at the top of the posts and close the valves.
3) After finishing the operation, turn the square rod on the top of the post counterclockwise using the wrench to make the valve fully open, and then check that the "Open" mark is in the center of the display
VALVE TYPE | GATE VALVE, NRS (Non-Rising System) TYPE | ||||
---|---|---|---|---|---|
POST TYPE | LEVER TYPE | ||||
SIZE | 4 - 12 KS 10K FF FLANGE | ||||
FLANGE DIMENSION | KS B 1510 | ||||
PRESSURE TEST | KFI STANDARD | ||||
TEST PRESSURE | 2.6 MPa (BODY) / 1.32 MPa (DISC) | ||||
VALVE | DUCTILE / CAST STEEL / CAST IRON | ||||
DISK | DUCTILE or CAST STEEL w/ EPDM RUBBER COATED | ||||
POST INDICATOR | CARBON STEEL & CAST IRON | ||||
PAINT | GATE VALVE : DRY POWDER EPOXY PAINT IN BLACK POST INDICATOR : DRY POWDER EPOXY PAINT IN RED & BLACK |
||||
ACCESSORY | TAMPER SWITCH / LOCKING DEVICE | ||||
DIMENSION | ABOVE : 900 mm G.L : 700 ~ 1800 mm |
||||
MODEL | YPIV-L 100 | YPIV-L 150 | YPIV-L 200 | YPIV-L 250 | YPIV-L 300 |
SIZE | 4″ | 6″ | 8″ | 10″ | 12″ |
L | 230 | 270 | 290 | 330 | 350 |
d(Ø) | 100 | 150 | 200 | 250 | 300 |
C(Ø) | 175 | 240 | 290 | 355 | 400 |
D(Ø) | 210 | 280 | 330 | 400 | 445 |
n | 8 | 8 | 12 | 12 | 16 |
h(Ø) | 23 | 23 | 23 | 25 | 25 |
H | 304 | 401 | 495 | 584 | 689 |
G.L | 700~1500 | 700~1500 | 700~1500 | 900~1700 | 1000~1800 |
T | 1620~2420 | 1620~2420 | 1620~2420 | 1820~2620 | 1920~2720 |
* A : 925 ±20 mm