These two type firefighting monitors are used in an area where firefighters experience difficult access. For example, a multipurpose building, dangerous material storage, outdoor oil tank, liquified gas storage, an aviation shed, chemical factory, etc.
MODEL | YFM-BL65 | YFM-BG65 | |
---|---|---|---|
DRIVING TYPE | LEVER | GEAR | |
INLET SIZE | 2.5" OR 4" | 2.5" OR 4" | |
OUTLET SIZE | FE65 | FE65 | |
MATERIAL(BODY) | BRONZE | BRONZE | |
TEST PRESSURE | 2.0 MPa | 2.0 MPa | |
DRIVING RANGE | UP | +90° | +90° |
DOWN | -45° | -45° | |
RIGHT/LEFT | 360° | 360° |
*KFI APPROVED